<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HROplus Blog &#187; HR Outsourcing</title>
	<atom:link href="http://www.hroplus.com/blog/category/hr-outsourcing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hroplus.com/blog</link>
	<description>Discover Simple</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:47:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AON Consulting&#8217;s Survey of PEO on going paperless</title>
		<link>http://www.hroplus.com/blog/hr-outsourcing/aon-consultings-survey-of-peo-on-going-paperless</link>
		<comments>http://www.hroplus.com/blog/hr-outsourcing/aon-consultings-survey-of-peo-on-going-paperless#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:29:18 +0000</pubDate>
		<dc:creator>Kristian Svindland</dc:creator>
				<category><![CDATA[HR Outsourcing]]></category>
		<category><![CDATA[HRIS/HRMS]]></category>
		<category><![CDATA[PEO]]></category>
		<category><![CDATA[professional employer organization]]></category>

		<guid isPermaLink="false">http://www.hroplus.com/blog/?p=145</guid>
		<description><![CDATA[Interesting report by AON regarding how PEO&#8217;s are going paperless. http://www.aon.com/attachments/2010_PEO_Survey_Final.pdf]]></description>
			<content:encoded><![CDATA[<p>Interesting report by AON regarding how PEO&#8217;s are going paperless.</p>
<p>http://www.aon.com/attachments/2010_PEO_Survey_Final.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hroplus.com/blog/hr-outsourcing/aon-consultings-survey-of-peo-on-going-paperless/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Labor to step up on misclassifications</title>
		<link>http://www.hroplus.com/blog/hr-outsourcing/department-of-labor-to-step-up-on-misclassifications</link>
		<comments>http://www.hroplus.com/blog/hr-outsourcing/department-of-labor-to-step-up-on-misclassifications#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:07:34 +0000</pubDate>
		<dc:creator>Kristian Svindland</dc:creator>
				<category><![CDATA[HR Outsourcing]]></category>
		<category><![CDATA[PEO]]></category>
		<category><![CDATA[back wages]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[independent contractors]]></category>
		<category><![CDATA[professional employer organization]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://www.hroplus.com/blog/?p=138</guid>
		<description><![CDATA[The Department of Labor (DOL) has submitted its fiscal year 2011 budget to Congress.  One of its main objectives is to penalize employers who misclassify employees as independent contractors. Another reason for small businesses to outsource their human resources to a solution like PEO (professional employer organization).  Once the DOL finds a company that has classification errors, the liability for [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Labor (DOL) has submitted its fiscal year 2011 budget to Congress.  One of its main objectives is to penalize employers who misclassify employees as independent contractors.</p>
<p>Another reason for small businesses to outsource their human resources to a solution like PEO (professional employer organization).  Once the DOL finds a company that has classification errors, the liability for back wages and overtime pay, as well as to DOL penalties, will start adding up and potentially put them out of business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hroplus.com/blog/hr-outsourcing/department-of-labor-to-step-up-on-misclassifications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneur Magazine touches on HR outsourcing</title>
		<link>http://www.hroplus.com/blog/hr-outsourcing/entrepreneur-magazine-touches-on-hr-outsourcing</link>
		<comments>http://www.hroplus.com/blog/hr-outsourcing/entrepreneur-magazine-touches-on-hr-outsourcing#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:32:38 +0000</pubDate>
		<dc:creator>Kristian Svindland</dc:creator>
				<category><![CDATA[HR Outsourcing]]></category>
		<category><![CDATA[PEO]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.hroplus.com/blog/?p=136</guid>
		<description><![CDATA[Here is a link to an article in Entrepreneur Magazine that is at the heart of why small and mid-sized businesses should be outsourcing their HR, in particular, PEO is mentioned as a more cost-effective way of doing business. http://www.entrepreneur.com/magazine/entrepreneur/2010/july/207170.html]]></description>
			<content:encoded><![CDATA[<p>Here is a link to an article in Entrepreneur Magazine that is at the heart of why small and mid-sized businesses should be outsourcing their HR, in particular, PEO is mentioned as a more cost-effective way of doing business.</p>
<p><a href="http://www.entrepreneur.com/magazine/entrepreneur/2010/july/207170.html">http://www.entrepreneur.com/magazine/entrepreneur/2010/july/207170.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hroplus.com/blog/hr-outsourcing/entrepreneur-magazine-touches-on-hr-outsourcing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Labor Costs</title>
		<link>http://www.hroplus.com/blog/hr-outsourcing/calculating-labor-costs</link>
		<comments>http://www.hroplus.com/blog/hr-outsourcing/calculating-labor-costs#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:50:58 +0000</pubDate>
		<dc:creator>Kristian Svindland</dc:creator>
				<category><![CDATA[HR Outsourcing]]></category>
		<category><![CDATA[PEO]]></category>
		<category><![CDATA[labor costs]]></category>

		<guid isPermaLink="false">http://www.hroplus.com/blog/?p=130</guid>
		<description><![CDATA[I have found another, third-party, website that talks about the true cost of labor.  This link below will take you there.   It delves a little deeper into the issue of unproductive work time, but you&#8217;ll get the drift. With a PEO or other HR outsourcing model, you can expect your labor costs to be drastically [...]]]></description>
			<content:encoded><![CDATA[<p>I have found another, third-party, website that talks about the true cost of labor.  This link below will take you there.   It delves a little deeper into the issue of unproductive work time, but you&#8217;ll get the drift.</p>
<p>With a PEO or other HR outsourcing model, you can expect your labor costs to be drastically lower than the 44% that this site highlights.</p>
<p><a href="http://floriculture.osu.edu/archive/may97/labcost.html">http://floriculture.osu.edu/archive/may97/labcost.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hroplus.com/blog/hr-outsourcing/calculating-labor-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEO for the restaurant and hospitality industry</title>
		<link>http://www.hroplus.com/blog/hr-outsourcing/peo-for-the-restaurant-and-hospitality-industry</link>
		<comments>http://www.hroplus.com/blog/hr-outsourcing/peo-for-the-restaurant-and-hospitality-industry#comments</comments>
		<pubDate>Mon, 10 May 2010 17:09:53 +0000</pubDate>
		<dc:creator>Kristian Svindland</dc:creator>
				<category><![CDATA[HR Outsourcing]]></category>
		<category><![CDATA[PEO]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[labor regulation]]></category>
		<category><![CDATA[NAPEO]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.hroplus.com/blog/?p=128</guid>
		<description><![CDATA[With all the labor regulation that is a major cost and time loss to business, especially in the restaurant and hospitality, PEO is a great way to cost-effectively remain compliant. Here is an article in Fast Casual by the president of NAPEO (National Association of PEO), that outlines some key points and considerations for businesses [...]]]></description>
			<content:encoded><![CDATA[<p>With all the labor regulation that is a major cost and time loss to business, especially in the restaurant and hospitality, PEO is a great way to cost-effectively remain compliant.</p>
<p>Here is an article in Fast Casual by the president of NAPEO (National Association of PEO), that outlines some key points and considerations for businesses in the restaurant industry considering hr outsourcing in general, and PEO in particular.</p>
<p><a href="http://www.fastcasual.com/article.php?na=1&amp;id=18193">http://www.fastcasual.com/article.php?na=1&amp;id=18193</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hroplus.com/blog/hr-outsourcing/peo-for-the-restaurant-and-hospitality-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read between the lines&#8230;</title>
		<link>http://www.hroplus.com/blog/hr-outsourcing/read-between-the-lines</link>
		<comments>http://www.hroplus.com/blog/hr-outsourcing/read-between-the-lines#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:25:38 +0000</pubDate>
		<dc:creator>Kristian Svindland</dc:creator>
				<category><![CDATA[HR Outsourcing]]></category>
		<category><![CDATA[PEO]]></category>
		<category><![CDATA[professional employer organization]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[strategic hr]]></category>

		<guid isPermaLink="false">http://www.hroplus.com/blog/?p=126</guid>
		<description><![CDATA[For small businesses, outsource HR to a professional employer organization (PEO) or other HR outsourcing solution.  Leave the strategic HR to upper management and the day-to-day, time-loss stuff to your provider. http://www.smartmoney.com/personal-finance/employment/10-Things-Human-Resources-Wont-Tell-You/]]></description>
			<content:encoded><![CDATA[<p>For small businesses, outsource HR to a professional employer organization (PEO) or other HR outsourcing solution.  Leave the strategic HR to upper management and the day-to-day, time-loss stuff to your provider.</p>
<p><a href="http://www.smartmoney.com/personal-finance/employment/10-Things-Human-Resources-Wont-Tell-You/">http://www.smartmoney.com/personal-finance/employment/10-Things-Human-Resources-Wont-Tell-You/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hroplus.com/blog/hr-outsourcing/read-between-the-lines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article on the cost of payroll-only services</title>
		<link>http://www.hroplus.com/blog/general/article-on-the-cost-of-payroll-only-services</link>
		<comments>http://www.hroplus.com/blog/general/article-on-the-cost-of-payroll-only-services#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:46:16 +0000</pubDate>
		<dc:creator>Kristian Svindland</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HR Outsourcing]]></category>
		<category><![CDATA[PEO]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[workers comp]]></category>

		<guid isPermaLink="false">http://www.hroplus.com/blog/?p=118</guid>
		<description><![CDATA[This is a pretty concise overview on the cost of payroll services for small businesses.  http://www.choicevendor.com/blog/2010/03/how-much-does-payroll-cost-we-compare-4-top-providers/comment-page-1/#comment-1129 Of course, if you bundle in additional HR services like software, benefits, compliance and workers comp, there are greater savings to be seen.  That is why for small businesses, we recommend PEO and other total HR outsourcing solutions to [...]]]></description>
			<content:encoded><![CDATA[<p>This is a pretty concise overview on the cost of payroll services for small businesses. </p>
<p><a href="http://www.choicevendor.com/blog/2010/03/how-much-does-payroll-cost-we-compare-4-top-providers/comment-page-1/#comment-1129">http://www.choicevendor.com/blog/2010/03/how-much-does-payroll-cost-we-compare-4-top-providers/comment-page-1/#comment-1129</a></p>
<p>Of course, if you bundle in additional HR services like software, benefits, compliance and workers comp, there are greater savings to be seen.  That is why for small businesses, we recommend PEO and other total HR outsourcing solutions to gain economies of scale so the payroll is basically free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hroplus.com/blog/general/article-on-the-cost-of-payroll-only-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most expensive way to do payroll&#8230;through your accountant</title>
		<link>http://www.hroplus.com/blog/hr-outsourcing/the-most-expensive-way-to-do-payroll-through-your-accountant</link>
		<comments>http://www.hroplus.com/blog/hr-outsourcing/the-most-expensive-way-to-do-payroll-through-your-accountant#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:46:02 +0000</pubDate>
		<dc:creator>Kristian Svindland</dc:creator>
				<category><![CDATA[HR Outsourcing]]></category>
		<category><![CDATA[PEO]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.hroplus.com/blog/?p=116</guid>
		<description><![CDATA[I always get a chuckle out of small business owners who will not make a change to PEO or other HR outsourcing solutions because they say that their accountant does their payroll and they are the only ones they trust to do it. News Flash:  Most accountants don&#8217;t do the payroll themselves.  They farm it [...]]]></description>
			<content:encoded><![CDATA[<p>I always get a chuckle out of small business owners who will not make a change to PEO or other HR outsourcing solutions because they say that their accountant does their payroll and they are the only ones they trust to do it.</p>
<p>News Flash:  Most accountants don&#8217;t do the payroll themselves.  They farm it out to a clerk in their office&#8230;or more often they have ADP or Paychex do it, then pass if off as their own work and up-charge their clients for their &#8220;expertise.&#8221; </p>
<p>So, instead of saving money using PEO, a small business is paying, on average, $100/hour to their account for a service that only costs $100 per employee per year to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hroplus.com/blog/hr-outsourcing/the-most-expensive-way-to-do-payroll-through-your-accountant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to manage unemployment claims&#8230;from BusinessWeek</title>
		<link>http://www.hroplus.com/blog/general/how-to-manage-unemployment-claims-from-businessweek</link>
		<comments>http://www.hroplus.com/blog/general/how-to-manage-unemployment-claims-from-businessweek#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:57:57 +0000</pubDate>
		<dc:creator>Kristian Svindland</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HR Outsourcing]]></category>
		<category><![CDATA[PEO]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[unemployment claims]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.hroplus.com/blog/?p=113</guid>
		<description><![CDATA[Here is a few good pointers from one of the leading HR outsourcing providers in the country&#8230;outlined in BusinessWeek online. http://www.businessweek.com/smallbiz/tips/archives/2010/02/manage_your_ris.html An easier, more cost-effective way to handle unemployment claims and keeping your unemployment rate down is to hire a PEO, but you already knew that.]]></description>
			<content:encoded><![CDATA[<p>Here is a few good pointers from one of the leading HR outsourcing providers in the country&#8230;outlined in BusinessWeek online.</p>
<p><a href="http://www.businessweek.com/smallbiz/tips/archives/2010/02/manage_your_ris.html">http://www.businessweek.com/smallbiz/tips/archives/2010/02/manage_your_ris.html</a></p>
<p>An easier, more cost-effective way to handle unemployment claims and keeping your unemployment rate down is to hire a PEO, but you already knew that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hroplus.com/blog/general/how-to-manage-unemployment-claims-from-businessweek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$500 for your referrals</title>
		<link>http://www.hroplus.com/blog/general/500-for-your-referrals</link>
		<comments>http://www.hroplus.com/blog/general/500-for-your-referrals#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:13:25 +0000</pubDate>
		<dc:creator>Kristian Svindland</dc:creator>
				<category><![CDATA[ASO]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HR Outsourcing]]></category>
		<category><![CDATA[PEO]]></category>

		<guid isPermaLink="false">http://www.hroplus.com/blog/?p=110</guid>
		<description><![CDATA[HROplus has had another banner year in 2009.  Now we want to share our good fortune, and increase our client base.  Here is how you can help us and collect a little coin&#8230; http://www.hroplus.com/referral.php Best, Kristian and Jeff]]></description>
			<content:encoded><![CDATA[<p>HROplus has had another banner year in 2009.  Now we want to share our good fortune, and increase our client base. </p>
<p>Here is how you can help us and collect a little coin&#8230;</p>
<p><a href="http://www.hroplus.com/referral.php">http://www.hroplus.com/referral.php</a></p>
<p>Best,</p>
<p>Kristian and Jeff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hroplus.com/blog/general/500-for-your-referrals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
