<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HROplus Blog &#187; PEO</title>
	<atom:link href="http://www.hroplus.com/blog/category/peo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hroplus.com/blog</link>
	<description>Discover Simple</description>
	<lastBuildDate>Wed, 30 Nov 2011 18:14:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HR Outsourcing&#8217;s Future&#8230;Get Me My Shades</title>
		<link>http://www.hroplus.com/blog/hr-outsourcing/hr-outsourcings-future-get-me-my-shades</link>
		<comments>http://www.hroplus.com/blog/hr-outsourcing/hr-outsourcings-future-get-me-my-shades#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:14:33 +0000</pubDate>
		<dc:creator>Kristian Svindland</dc:creator>
				<category><![CDATA[ASO]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[HR Outsourcing]]></category>
		<category><![CDATA[HRIS/HRMS]]></category>
		<category><![CDATA[PEO]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[HRIS]]></category>

		<guid isPermaLink="false">http://www.hroplus.com/blog/?p=266</guid>
		<description><![CDATA[As I see it…and by the rate of clients that are signing up with some form of HR outsourcing, whether it is payroll services, ASO, BPO or PEO…or even some web-based HRIS…HR outsourcing is not the wave of the future, but the current way of doing business. Consider that a small business owner can potentially [...]]]></description>
			<content:encoded><![CDATA[<p>As I see it…and by the rate of clients that are signing up with some form of<br />
HR outsourcing, whether it is payroll services, ASO, BPO or PEO…or even some<br />
web-based HRIS…HR outsourcing is not the wave of the future, but the current<br />
way of doing business.</p>
<p>Consider that a small business owner can potentially save $500 per employee<br />
annually on HR.  I have seen PEO’s do just that for small business<br />
owners.  How?  Easy…economies of scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hroplus.com/blog/hr-outsourcing/hr-outsourcings-future-get-me-my-shades/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll Services &#8211; Cost Ranges</title>
		<link>http://www.hroplus.com/blog/hr-outsourcing/payroll-services-cost-ranges</link>
		<comments>http://www.hroplus.com/blog/hr-outsourcing/payroll-services-cost-ranges#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:16:24 +0000</pubDate>
		<dc:creator>Kristian Svindland</dc:creator>
				<category><![CDATA[ASO]]></category>
		<category><![CDATA[Employee Leasing]]></category>
		<category><![CDATA[HR Outsourcing]]></category>
		<category><![CDATA[HRIS/HRMS]]></category>
		<category><![CDATA[PEO]]></category>

		<guid isPermaLink="false">http://www.hroplus.com/blog/?p=262</guid>
		<description><![CDATA[I have seen some payroll services charge as much as $6.00/check…and I have seen some charge as little as $1.00/check. It depends on frequency of payroll, quantity of checks being cut, how many locations your company requires checks to be delivered and what other services are being provided.  For instance, if you have a payroll [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="font-size: 13px; font-weight: normal;">I have seen some payroll services charge as much as $6.00/check…and I have seen some charge as little as $1.00/check.</span></h3>
<p>It depends on frequency of payroll, quantity of checks being cut, how many locations your company requires checks to be delivered and what other services are being provided.  For instance, if you have a payroll provider that offers Sect 125, or a 401k, or pay-as-you-go workers compensation insurance, then you can expect to pay more.</p>
<p>The payroll part of the equation is the easy part…it is the additional services and convenience that providers make their margin.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hroplus.com/blog/hr-outsourcing/payroll-services-cost-ranges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons that Companies turn to HR Outsourcing</title>
		<link>http://www.hroplus.com/blog/uncategorized/reasons-that-companies-turn-to-hr-outsourcing</link>
		<comments>http://www.hroplus.com/blog/uncategorized/reasons-that-companies-turn-to-hr-outsourcing#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:00:57 +0000</pubDate>
		<dc:creator>Kristian Svindland</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HR Outsourcing]]></category>
		<category><![CDATA[HRIS/HRMS]]></category>
		<category><![CDATA[PEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthcare benefits]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://www.hroplus.com/blog/?p=225</guid>
		<description><![CDATA[We have found that most companies that come to HROplus looking for help in the area of HR Outsourcing are looking for help in one, some or all of these areas: Employee Benefits-  Lets face it, every year the cost of employee benefits get more and more expensive.  Due to economies of scale; HR Outsourcing firms are [...]]]></description>
			<content:encoded><![CDATA[<p>We have found that most companies that come to HROplus looking for help in the area of HR Outsourcing are looking for help in one, some or all of these areas:</p>
<ol>
<li><strong>Employee Benefits</strong>-  Lets face it, every year the cost of employee benefits get more and more expensive.  Due to economies of scale; HR Outsourcing firms are able to get much better pricing then you would typically be able to get on your own.  In addition; since the HR Outsourcing provider has highly trained experts to administer these benefits they typically only see single digit increases as opposed to the normal double digit increases you may see in the open market.  In addition; the HR provider is always looking for better options for their clients.</li>
<li><strong>Worker&#8217;s Compensation</strong>-  Another reason many companies turn to HR Outsourcing services is for a lower cost, pay-as-you-go worker comp alernative with no up front deposits and no end of the year audits.  Yes you heard me right!  When you work with an HR Outsourcing firm you will no long have to pay up front Deposits in the tune of 20% down and you are not subjected to those awful year end audits where you are typically hit with a large premium adjustment for the previous year.  The reason for this is that you are paying for exactly what you use as you use it.  Actually you would pay for it after you use it, creating a shift of roughly 3 months in cash flow.  Also because you are paying for your comp on a weekly basis your worker&#8217;s comp bills are much smaller and more manageable.</li>
<li><strong>State &amp; Federal Compliance</strong>- with well over 85 state and federal compliance issues (depending on the state you live in), it is surprising any company is able to function without getting a fine or penalty.  By having certified HR professionals working with you, they will help you to stay out of trouble with both the state and the federal government.  In addition they will have their legal team address any HR related issues that may arise and protect you with EPLI (Employment Practices Liability Insurance).</li>
<li><strong>Reduce labor cost</strong>- There are many hard costs associated with HR including Health, dental, vision, life, disbility, retirement, FICA, FUTA, SUTA, Payroll etc&#8230;  In addition there are many soft costs that many business owners do not consider but can not be ignored such as the time it takes the owner of the company or an employee of the company to handle HR related issues, premium increases due to poor benefit administration or poor risk management, fines and penalties caused due to noncompliance, increases in unemployment rates due to poor administration etc&#8230;  HR Outsourcing companies are able to reduces costs in both Hard and Soft costs- let us show you how!</li>
<li><strong>Improved HR Technology</strong>-  Many companies realize that the cost associated with a powerful HRIS (Human Resource Information Software) are far to expensive to purchase on their own; especially after you consider annual maintenance fees and upgrade costs.  However the HR Outsourcing firms provide you with this technology at no extra cost!  It is actually part of their program for you to use.  No upfront costs to use the software, no annual maintenance fees and no upgrade costs.  In addition you will be assigned an IT Manager to train you and to answer any questions that you may have as you go.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.hroplus.com/blog/uncategorized/reasons-that-companies-turn-to-hr-outsourcing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of HR Outsourcing</title>
		<link>http://www.hroplus.com/blog/general/benefits-of-hr-outsourcing</link>
		<comments>http://www.hroplus.com/blog/general/benefits-of-hr-outsourcing#comments</comments>
		<pubDate>Fri, 02 Sep 2011 18:49:47 +0000</pubDate>
		<dc:creator>Kristian Svindland</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HR Outsourcing]]></category>
		<category><![CDATA[HRIS/HRMS]]></category>
		<category><![CDATA[PEO]]></category>
		<category><![CDATA[Health Care Benefits]]></category>
		<category><![CDATA[HRIS]]></category>

		<guid isPermaLink="false">http://www.hroplus.com/blog/?p=221</guid>
		<description><![CDATA[Many of the companies already using HR Outsourcing services today realize that besides the obvious cost savings associated with outsourcing these services, they are also able to: Increases Productivity- By reducing the time that you and your employees have to spend on the administrative headaches associated with Human Resources; your staff is able to focus their attention [...]]]></description>
			<content:encoded><![CDATA[<p>Many of the companies already using HR Outsourcing services today realize that besides the obvious cost savings associated with outsourcing these services, they are also able to:</p>
<ol>
<li><strong>Increases Productivity</strong>- By reducing the time that you and your employees have to spend on the administrative headaches associated with Human Resources; your staff is able to focus their attention on the more important Profit Centers which increase productivity and increase company net worth</li>
<li><strong>Decrease Liability</strong>- By utilizing the services of professional  HR experts, your company will always be in compliance with all state and federal regulations.  In addition; your company will be covered  with EPLI (employment practices liability insurance) and the Outsourcing firms legal staff will be there to assist as well.</li>
<li><strong>Attract &amp; Retain Key Personnel</strong>- By gaining access to Fortune 500 level benefits such as Health, Dental, Vision, Life, Disability, 401k etc&#8230; at greatly discounted rates; your company will have the leg up on your competition by being able to not only attract key employees but to retain them for the long term.</li>
<li><strong>Simplify</strong>-  Through the use of the HR providers powerful HRIS (Human Resource Information Software), your management team will have immediate access to important employee information (such as payroll information, vacation &amp; sick time, employee files, employee reviews, benefit reports etc&#8230;) at their finger tips.  In addition; your employees will be able to log into print check stubs and W-2. review employee handbooks and safety manuals, review employee benefits and more.</li>
<li><strong>Grow Your Business</strong>- focus on what you do best and forget the rest</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hroplus.com/blog/general/benefits-of-hr-outsourcing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Labor Day &#8211; Getting Ready for the HR Outsourcing Buying Season?</title>
		<link>http://www.hroplus.com/blog/general/happy-labor-day-getting-ready-for-the-hr-outsourcing-buying-season</link>
		<comments>http://www.hroplus.com/blog/general/happy-labor-day-getting-ready-for-the-hr-outsourcing-buying-season#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:05:30 +0000</pubDate>
		<dc:creator>Kristian Svindland</dc:creator>
				<category><![CDATA[ASO]]></category>
		<category><![CDATA[Employee Leasing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HR Outsourcing]]></category>
		<category><![CDATA[HRIS/HRMS]]></category>
		<category><![CDATA[PEO]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[hr services]]></category>
		<category><![CDATA[HRIS]]></category>
		<category><![CDATA[HRMS]]></category>
		<category><![CDATA[labor costs]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[workers comp]]></category>

		<guid isPermaLink="false">http://www.hroplus.com/blog/?p=218</guid>
		<description><![CDATA[The irony is not lost on me that the buying season for HR services and outsourcing (PEO, ASO, BPO, HRIS, HRMS, payroll, benefits, etc.) really gets started just after Labor Day. Why?  Because a lot of companies are in the process of reviewing their core competencies and service providers and vendor relationships in the fourth quarter [...]]]></description>
			<content:encoded><![CDATA[<p>The irony is not lost on me that the buying season for HR services and outsourcing (PEO, ASO, BPO, HRIS, HRMS, payroll, benefits, etc.) really gets started just after Labor Day.</p>
<p>Why?  Because a lot of companies are in the process of reviewing their core competencies and service providers and vendor relationships in the fourth quarter and like the idea of starting up a new relationship on January 1.  Nice and clean.  It is a reasonable request and makes sense, especially given some of the tax consequences with some hr outsourcing models. </p>
<p>Executives across the country are asking themselves: <em>&#8220;Where can I cut costs or improve our operations without bringing on more costs?&#8221;  </em>One of the best ways for small to mid-sized businesses to improve their bottom line is to take a look at the one division within their company that brings in ZERO revenue.  Human Resources. </p>
<p>Through an HR outsourcing solution, our clients have been able to save anywhere from $100 to $1,000 per employee per year in labor costs.  Sure, the services cost money, there is no free lunch.  However, the economies of scale that are gained by using shared services or an hr outsourcing company, save in the cost of benefits, workers compensation insurance and administrative time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hroplus.com/blog/general/happy-labor-day-getting-ready-for-the-hr-outsourcing-buying-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEO and employee leasing solutions for staffing companies</title>
		<link>http://www.hroplus.com/blog/peo/peo-and-employee-leasing-solutions-for-staffing-companies</link>
		<comments>http://www.hroplus.com/blog/peo/peo-and-employee-leasing-solutions-for-staffing-companies#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:14:46 +0000</pubDate>
		<dc:creator>Kristian Svindland</dc:creator>
				<category><![CDATA[Employee Leasing]]></category>
		<category><![CDATA[PEO]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[cash-flow]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[payroll funding]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[workers comp]]></category>

		<guid isPermaLink="false">http://www.hroplus.com/blog/?p=214</guid>
		<description><![CDATA[HROplus is currently in development to bring on a new solution that will combine the simplicity of a PEO with the cash-flow benefits of a payroll funding company, with a target audience in the staffing industry. So, if you are a staffing company that wants to keep your labor costs low (workers comp, benefits, payroll) [...]]]></description>
			<content:encoded><![CDATA[<p>HROplus is currently in development to bring on a new solution that will combine the simplicity of a PEO with the cash-flow benefits of a payroll funding company, with a target audience in the staffing industry.</p>
<p>So, if you are a staffing company that wants to keep your labor costs low (workers comp, benefits, payroll) and your accounts receivables working for you, call or email us to discuss.</p>
<p>Or, if you are a payroll funding company or employee leasing company that wishes to join forces, call or email us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hroplus.com/blog/peo/peo-and-employee-leasing-solutions-for-staffing-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is New Hampshire finally getting it?  PEO and Employee Leasing</title>
		<link>http://www.hroplus.com/blog/hr-outsourcing/is-new-hampshire-finally-getting-it-peo-and-employee-leasing</link>
		<comments>http://www.hroplus.com/blog/hr-outsourcing/is-new-hampshire-finally-getting-it-peo-and-employee-leasing#comments</comments>
		<pubDate>Tue, 21 Jun 2011 19:01:49 +0000</pubDate>
		<dc:creator>Kristian Svindland</dc:creator>
				<category><![CDATA[Employee Leasing]]></category>
		<category><![CDATA[HR Outsourcing]]></category>
		<category><![CDATA[PEO]]></category>
		<category><![CDATA[employee leasing]]></category>
		<category><![CDATA[NAPEO]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[professional employer organization]]></category>

		<guid isPermaLink="false">http://www.hroplus.com/blog/?p=210</guid>
		<description><![CDATA[Maybe, recent turns in the State house look promising, as noted in this memo from NAPEO (National Association of Professional Employer Organizations): ﻿﻿﻿ ﻿﻿﻿Critical PEO Provisions Advance in New Hampshire All good, but we still call it &#8220;employee leasing.&#8221;  Rome wasn&#8217;t built in a day.  Weirs Beach, maybe, but not Rome.]]></description>
			<content:encoded><![CDATA[<p>Maybe, recent turns in the State house look promising, as noted in this memo from NAPEO (National Association of Professional Employer Organizations): ﻿﻿﻿</p>
<p>﻿﻿﻿<a href="http://www.hroplus.com/blog/wp-content/uploads/2011/06/Critical-PEO-Provisions-Advance-in-New-Hampshire.pdf">Critical PEO Provisions Advance in New Hampshire</a></p>
<p>All good, but we still call it &#8220;employee leasing.&#8221;  Rome wasn&#8217;t built in a day.  Weirs Beach, maybe, but not Rome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hroplus.com/blog/hr-outsourcing/is-new-hampshire-finally-getting-it-peo-and-employee-leasing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michigan clarifies PEO, professional employer organization, definition and co-employment</title>
		<link>http://www.hroplus.com/blog/uncategorized/michigan-clarifies-peo-professional-employer-organization-definition-and-co-employment</link>
		<comments>http://www.hroplus.com/blog/uncategorized/michigan-clarifies-peo-professional-employer-organization-definition-and-co-employment#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:42:28 +0000</pubDate>
		<dc:creator>Kristian Svindland</dc:creator>
				<category><![CDATA[Employee Leasing]]></category>
		<category><![CDATA[HR Outsourcing]]></category>
		<category><![CDATA[PEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[co-employment]]></category>
		<category><![CDATA[professional employer organization]]></category>

		<guid isPermaLink="false">http://www.hroplus.com/blog/?p=206</guid>
		<description><![CDATA[Here is the link to the legislature, which goes into effect July 1, 2011: http://legislature.mi.gov/doc.aspx?mcl-338-3723-new]]></description>
			<content:encoded><![CDATA[<p>Here is the link to the legislature, which goes into effect July 1, 2011:</p>
<p><a href="http://legislature.mi.gov/doc.aspx?mcl-338-3723-new">http://legislature.mi.gov/doc.aspx?mcl-338-3723-new</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hroplus.com/blog/uncategorized/michigan-clarifies-peo-professional-employer-organization-definition-and-co-employment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many HR Professionals does it take to change a light bulb? Less with PEO or BPO or ASO.</title>
		<link>http://www.hroplus.com/blog/general/how-many-hr-professionals-does-it-take-to-change-a-light-bulb-less-with-peo-or-bpo-or-aso</link>
		<comments>http://www.hroplus.com/blog/general/how-many-hr-professionals-does-it-take-to-change-a-light-bulb-less-with-peo-or-bpo-or-aso#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:20:41 +0000</pubDate>
		<dc:creator>Kristian Svindland</dc:creator>
				<category><![CDATA[ASO]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HR Outsourcing]]></category>
		<category><![CDATA[HRIS/HRMS]]></category>
		<category><![CDATA[PEO]]></category>
		<category><![CDATA[Administrative Service Organization]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[Buiness Process Outsourcing]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[hr pro]]></category>
		<category><![CDATA[hr professional]]></category>
		<category><![CDATA[human resources professional]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[professional employer organization]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[workers comp]]></category>

		<guid isPermaLink="false">http://www.hroplus.com/blog/?p=199</guid>
		<description><![CDATA[We all know the old jokes about &#60;insert profession here&#62;.  Lawyers, doctors, politicians and yes, HR professionals.  Which leads me to the greater question:  How many HR professionals does a company need on staff?  The old rule of thumb, as I was taught, was for every 50 employees, you need an HR pro on staff.  [...]]]></description>
			<content:encoded><![CDATA[<p>We all know the old jokes about &lt;insert profession here&gt;.  Lawyers, doctors, politicians and yes, HR professionals.  Which leads me to the greater question:  How many HR professionals does a company need on staff? </p>
<p>The old rule of thumb, as I was taught, was for every 50 employees, you need an HR pro on staff.  But, of course, that ratio becomes skewed as the company becomes larger.  In other words, a company with 2,000 employees certainly can do without 40 HR pro&#8217;s (imagine that labor costs&#8230;at an average salary of $50,000, plus taxes, benefits, etc&#8230;you are in the range of $2,500,000).  Jaw-dropping, I know.</p>
<p>More reasonable would be about 15 for a 2,000 employee group.  But how can a company get that number down further?  Outsourcing functions to a PEO (professional employer organization), ASO (administrative service organization) or BPO (business process outsourcing) can drastically reduce a company&#8217;s overhead in the HR department.  We have worked with companies that have anywhere from two to 5,000 employees and have been able to cut their HR department in half, or better, thus saving an average of $62,500 per employee, and set them up with a solution that costs substantially less.  Include in the savings an  industry leading HR software solution that integrates with critical core business software, and now we are talking about a savings in the millions of dollars. </p>
<p>Sounds great, right?  You can save your 2,000 person company $1,000,000 annually with this type of solution.  Who&#8217;s against it?  Why HR pro&#8217;s, of course.  This means cutting down their little fifedom.  Any department within a company does not like to see its numbers erased.  But who better to be erased than a non-revenue generating unit like human resources. </p>
<p>The answer to the question: How many HR professionals does it take to change a light bulb? </p>
<ol>
<li>One to write up a job description</li>
<li>One to hire the individual to change the bulb</li>
<li>One to explain the benefits the new employee is entitled</li>
<li>One to act as risk manager to be sure that all OSHA rules and regulations are followed and reported</li>
<li>One to write up the performance evaluation</li>
<li>One to lay off the employee</li>
<li>One to inform the employee of their ongoing benefits and access to COBRA, et cetera</li>
<li>One to manage the unemployment claims</li>
</ol>
<p>Did I miss anything?</p>
<p>That&#8217;s eight (8), and that is only if everything goes right and the employee does not get injured in the process and you need to have another HR manager handle the workers comp claim and another to manage the &#8220;back-to-work&#8221; program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hroplus.com/blog/general/how-many-hr-professionals-does-it-take-to-change-a-light-bulb-less-with-peo-or-bpo-or-aso/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options in HR Outsourcing (Human Resources Outsourcing) &#8211; From Payroll to PEO (Professional Employer Organizations)</title>
		<link>http://www.hroplus.com/blog/uncategorized/options-in-hr-outsourcing-human-resources-outsourcing-from-payroll-to-peo-professional-employer-organizations</link>
		<comments>http://www.hroplus.com/blog/uncategorized/options-in-hr-outsourcing-human-resources-outsourcing-from-payroll-to-peo-professional-employer-organizations#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:06:20 +0000</pubDate>
		<dc:creator>Kristian Svindland</dc:creator>
				<category><![CDATA[ASO]]></category>
		<category><![CDATA[HR Outsourcing]]></category>
		<category><![CDATA[PEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[hr department]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[human resources outsourcing]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[professional employer organization]]></category>
		<category><![CDATA[self-insure]]></category>
		<category><![CDATA[workers compensation insurance]]></category>

		<guid isPermaLink="false">http://www.hroplus.com/blog/?p=194</guid>
		<description><![CDATA[A lot of the calls we get are from companies looking for some sort of HR outsourcing solution&#8230;but they don&#8217;t want to give up payroll, they don&#8217;t want to &#8220;outsource&#8221; that.  Funny thing is that when asked&#8230;most confess that they use an outsourced payroll service already.  And, we know they don&#8217;t self-insure on benefits or workers compensation [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of the calls we get are from companies looking for some sort of HR outsourcing solution&#8230;but they don&#8217;t want to give up payroll, they don&#8217;t want to &#8220;outsource&#8221; that.  Funny thing is that when asked&#8230;most confess that they use an outsourced payroll service already.  And, we know they don&#8217;t self-insure on benefits or workers compensation insurance.  Therefore, they are already outsourcing 3 of the 5 legs of the HR department anyway. </p>
<p>Why not roll them up, get some economies of scale, tell Betty-Sue Badbenefits and Roy Shakeyriskmanagement to work in a department within the company that actually pulls in some revenue?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hroplus.com/blog/uncategorized/options-in-hr-outsourcing-human-resources-outsourcing-from-payroll-to-peo-professional-employer-organizations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

